General Practice
General Practice Features
| ACCESSIBILITY: CLOUD BASED/ ON-PREMISE IN-STALLED | MURx is available as cloud based or can be installed as per the requirement. |
| TOUCH SCREEN CAPABILITY | Has touch screen capability and can be accessed on tablets/iPad. |
| TELEMEDICINE ENABLED | YES |
| MODULES | FRONT DESK/RECEPTION: Patient registration. Appointment Scheduling. Walkin Patient registration. Patient visit management (sms/email reminders). ELECTRONIC HEALTH RECORDS:Patient Chart Patient Vitals Chief Complaints Diagnosis (ICD 10) Medication Orders Allergies Lab Orders and Results Immunization Clinical Summaries Adverse Drug Reaction BILLING MODULE: Billing Module for hospitalization insur-ance. IRDA cashless pre-authorization & forms generation. |
| IMAGE CAPTURING & STORAGE | YES |
| IMAGE MARKUP USING IMAGE EDITOR | YES |
| DRUG DATABASE | YES (With facility to add drugs) |
| DRUG CODES | YES |
| ICD-10 | YES |
| ALLERGY RECORDING | YES |
| REPORTS | YES |
| EXTERNAL DOCUMENT UPLOAD | YES |
Lab Orders
Medication JPG
Patient Chart
Record Allergies
Record Diagnosis
Record Vital & Chief Complaints
Referrals