Ophthalmology Subspecialties
CORNEA SUBSPECIALITY
Cornea Subspecialty Module |
||
![]() | Intraocular Pressure Recording: | Capture and maintain patient intraocular pressure clinical details seamlessly. |
| Keratometry Readings (Manual & Auto-K): | Document precise manual and automated keratometry measurements. | |
| Topography Integration: | Record and track comprehensive corneal topography data. | |
![]() | Specular Microscopy Tracking: | Log detailed specular microscopy evaluations for endothelial cell analysis. |
| Pachymetry & Schirmer's Test Data: | Document corneal thickness via pachymetry alongside tear film evaluation results from Schirmer's tests. | |
| Corneal Scrape Details: | Record advanced laboratory findings including microscopy, Gram stain, KOH preparation, and culture sensitivity results. | |
Markup diagrams using built in image editor
Features of 6 Ophthalmology Subspecialties
-
CORNEA
-
GLAUCOMA
-
INJURY
-
KERATOPLASTY
-
PEDIATRIC
-
RETINA
Cornea Subspecialty Module |
||
![]() | Intraocular Pressure Recording: | Capture and maintain patient intraocular pressure clinical details seamlessly. |
| Keratometry Readings (Manual & Auto-K): | Document precise manual and automated keratometry measurements. | |
| Topography Integration: | Record and track comprehensive corneal topography data. | |
![]() | Specular Microscopy Tracking: | Log detailed specular microscopy evaluations for endothelial cell analysis. |
| Pachymetry & Schirmer’s Test Data: | Document corneal thickness via pachymetry alongside tear film evaluation results from Schirmer’s tests. | |
| Corneal Scrape Details: | Record advanced laboratory findings including microscopy, Gram stain, KOH preparation, and culture sensitivity results. | |
Glaucoma Subspecialty Module |
||
![]() | Medication Details: | Track dates and patient-specific prescription information. |
| Intraocular Pressure – Central Corneal Thickness: | Record and manage central corneal thickness measurements. | |
| Corrected Applanation Tonometry: | Document accurate intraocular pressure using corrected applanation tonometry. | |
![]() | Fundus Examination – Cup to Disc Ratio & Staging: | Log 90D cup-to-disc ratios, DDL’s stage, and visual disc diagrams. |
| Retinal Nerve Fiber Layer (RNFL) Thickness: | Record precise RNFL thickness data for comprehensive structural analysis. | |
| Perimetry Integration: | Track visual field test results and perimetry reports. | |
Injury Subspecialty Module |
||
![]() | Classification of Injury: | Record mechanical injuries, close globe injuries, and open globe injuries systematically. |
| Ocular Trauma Score (OTS) Assessment: | Evaluate and calculate scores incorporating initial vision, globe rupture, endophthalmitis, perforating injury, retinal detachment, and RAPD. | |
| Roper Hall Classification: | Document chemical or mechanical severity using the standard Roper Hall classification scale. | |
Keratoplasty Subspecialty Module |
||
![]() | Clinical Information Tracking: | Record comprehensive patient data including OCT-Macula details, corneal pachymetry, axial length, and retinoscopy. |
| Intraocular Pressure Readings: | Document IOP measurements using multiple methods including Schiotz, Applanation, iCare, and digital tools. | |
| Detailed Operative Logging: | Record surgical parameters such as the date, surgeon, count, preserved medium, cornea status, sero status, and cause of death. | |
| Graft & Suture Specifications: | Track critical tissue and material factors including the time of enucleation, time of preservation, trephine size, donor/graft disparity, and sutures used. | |
![]() | Recipient & Donor Lab Records: | Manage post-operative details alongside laboratory results like histopathology, culture and sensitivity, and follow-up data. |
| MarkUp Images with Built-in Editor: | Annotate visual findings and diagrams directly within the platform using the integrated image editor. | |
Pediatric Subspecialty Module |
||
![]() | Comprehensive Complaint Logging: | Record specialized pediatric eye complaints such as DOV, headache, squinting, abnormal head posture, diplopia, night blindness, watering, droop/smaller eye, white reflex, and shaking eyes. |
| Birth & NICU History Details: | Capture vital neonatal background including detailed birth history and NICU admission records. | |
| Vision & Intraocular Pressure: | Track fundamental diagnostic metrics including patient vision and intraocular pressure readings. | |
![]() | Nystagmus Characteristics Tracking: | Document nystagmus parameters including direction, amplitude, and frequency. |
| Stereopsis & Sensory Details: | Record stereopsis evaluations alongside comprehensive sensory clinical details. | |
| Squint Motor Assessment: | Document motor evaluation tools including the Hirschberg test, cover tests for distance and near, and the Prism Bar Cover Test (PBCT). | |
Ratina Subspecialty Module |
||
![]() | Anterior Segment Documentation: | Record complete anterior segment details, including corneal endothelium (r/o guttae), iris module, pupil (r/o RAPD), and lens/cataract findings. |
| 90D & I/O Examination: | Capture detailed 90D and indirect ophthalmoscopy findings. | |
| Fundus & Peripheral Examinations: | Document thorough fundus examinations alongside targeted peripheral eye exams. | |
![]() | Amsler Grid Test Integration: | Record functional vision assessments using the Amsler grid and chart. |
| OCT Interpretation: | Track and store optical coherence tomography (OCT) interpretation parameters and macular thickness metrics. | |
| Injection Details Management: | Maintain precise records of intravitreal injections, including injection numbers, dates, administrators, OCT mac thickness, and scan dates. | |
Experience the future of ophthalmic EMR management. Let us show you how effortless patient documentation can be.
Features of 6 Subspeciality:
-
CORNEA -
GLAUCOMA -
INJURY -
KERATOPLASTY -
PEDIATRIC -
RETINA
| Cornea Subspecialty module: | |
| Intraocular Pressure Recording: | Capture and maintain patient intraocular pressure clinical details seamlessly. |
| Keratometry Readings (Manual & Auto-K): | Document precise manual and automated keratometry measurements. |
| Topography Integration: | Record and track comprehensive corneal topography data. |
| Specular Microscopy Tracking: | Log detailed specular microscopy evaluations for endothelial cell analysis. |
| Pachymetry & Schirmer’s Test Data: | Document corneal thickness via pachymetry alongside tear film evaluation results from Schirmer’s tests. |
| Corneal Scrape Details: | Record advanced laboratory findings including microscopy, Gram stain, KOH preparation, and culture sensitivity results. |
![]() |
|
![]() |
|
| Glaucoma Subspecialty module: | |
| Medication Details: | Track dates and patient-specific prescription information. |
| Intraocular Pressure – Central Corneal Thickness: | Record and manage central corneal thickness measurements. |
| Corrected Applanation Tonometry: | Document accurate intraocular pressure using corrected applanation tonometry. |
| Fundus Examination – Cup to Disc Ratio & Staging: | Log 90D cup-to-disc ratios, DDL’s stage, and visual disc diagrams. |
| Retinal Nerve Fiber Layer (RNFL) Thickness: | Record precise RNFL thickness data for comprehensive structural analysis. |
| Perimetry Integration: | Track visual field test results and perimetry reports. |
![]() |
|
![]() |
|
| Injury Subspecialty module: | |
| Classification of Injury: | Record mechanical injuries, close globe injuries, and open globe injuries systematically. |
| Ocular Trauma Score (OTS) Assessment: | Evaluate and calculate scores incorporating initial vision, globe rupture, endophthalmitis, perforating injury, retinal detachment, and RAPD. |
| Roper Hall Classification: | Document chemical or mechanical severity using the standard Roper Hall classification scale. |
![]() |
|
| Keratoplasty Subspecialty module: | |
| Clinical Information Tracking: | Record comprehensive patient data including OCT-Macula details, corneal pachymetry, axial length, and retinoscopy. |
| Intraocular Pressure Readings: | Document IOP measurements using multiple methods including Schiotz, Applanation, iCare, and digital tools. |
| Detailed Operative Logging: | Record surgical parameters such as the date, surgeon, count, preserved medium, cornea status, sero status, and cause of death. |
| Graft & Suture Specifications: | Track critical tissue and material factors including the time of enucleation, time of preservation, trephine size, donor/graft disparity, and sutures used. |
| Recipient & Donor Lab Records: | Manage post-operative details alongside laboratory results like histopathology, culture and sensitivity, and follow-up data. |
| MarkUp Images with Built-in Editor: | Annotate visual findings and diagrams directly within the platform using the integrated image editor. |
![]() |
|
![]() |
|
| Pediatric Subspecialty module: | |
| Comprehensive Complaint Logging: | Record specialized pediatric eye complaints such as DOV, headache, squinting, abnormal head posture, diplopia, night blindness, watering, droop/smaller eye, white reflex, and shaking eyes. |
| Birth & NICU History Details: | Capture vital neonatal background including detailed birth history and NICU admission records. |
| Vision & Intraocular Pressure: | Track fundamental diagnostic metrics including patient vision and intraocular pressure readings. |
| Nystagmus Characteristics Tracking: | Document nystagmus parameters including direction, amplitude, and frequency. |
| Stereopsis & Sensory Details: | Record stereopsis evaluations alongside comprehensive sensory clinical details. |
| Squint Motor Assessment: | Document motor evaluation tools including the Hirschberg test, cover tests for distance and near, and the Prism Bar Cover Test (PBCT). |
![]() |
|
![]() |
|
| Anterior Segment Documentation: | Record complete anterior segment details, including corneal endothelium (r/o guttae), iris module, pupil (r/o RAPD), and lens/cataract findings. |
| 90D & I/O Examination: | Capture detailed 90D and indirect ophthalmoscopy findings. |
| Fundus & Peripheral Examinations: | Document thorough fundus examinations alongside targeted peripheral eye exams. |
| Amsler Grid Test Integration: | Record functional vision assessments using the Amsler grid and chart. |
| OCT Interpretation: | Track and store optical coherence tomography (OCT) interpretation parameters and macular thickness metrics. |
| Injection Details Management: | Maintain precise records of intravitreal injections, including injection numbers, dates, administrators, OCT mac thickness, and scan dates. |
![]() |
|
![]() |
|
Experience the future of ophthalmic EMR management. Let us show you how effortless patient documentation can be.
Topcon Keratometer












