Ophthalmology
Ophthalmology Features
| ACCESSIBILITY: CLOUD BASED/ ON-PREMISE IN-STALLED | MURx is available as cloud based or can be installed as per the requirement. |
| TOUCH SCREEN CAPABILITY | Has touch screen capability and can be accessed on tablets/iPad. |
| TELEMEDICINE ENABLED | YES |
| MODULES | FRONT DESK/RECEPTION: Patient registration. Appointment Scheduling. Walkin Patient registration. Patient visit management (sms/emailreminders). ELECTRONIC HEALTH RECORDS:Ophthalmology specific. OPD MODULE: Patient Medical & Social History. Examinations & Findings included. Diagnosis recording & Medication Prescription generation. Glass details & Auto-refractometer readings included. SUB-SPECIALITY MODULE: Sub specialities covered to record detailed patient clinical data: Cataract, Glaucoma, Retina, In-jury,Keratoplasty,Pediatric&Strabismus. BILLING MODULE: Billing Module for hospitalization insur-ance. IRDA cashless pre-authorization &forms generation. |
| IMAGE CAPTURING & STORAGE | YES |
| IMAGE MARKUP USING IMAGE EDITOR | YES |
| DRUG DATABASE | YES (With facility to add drugs) |
| DRUG CODES | YES |
| ICD-10 | YES |
| ALLERGY RECORDING | YES |
| REPORTS | YES |
| EXTERNAL DOCUMENT UPLOAD | YES |
| CUSTOMIZABLE SURGICAL PROCEDURE TEMPLATES | YES |
| GLASS (OPTICAL) PRESCRIPTION | YES |
Ophthalmology examinations
Diagnosis
Diagnosis with ICD codes
Glass Details
Clinical Vision
Auto Refractor Readings
Subspecialties